Black Friday Deals Coming Soon
Black Friday is historically one of the most important car-shopping experiences of the year, but this year the holiday weekend is also hitting right at the end of November, which is creating a perfect storm of savings for new-car shoppers.
Black Friday Automotive Deals
- Mitsubishi Motors Black Friday Deals
- Reeds Isuzu Black Friday Deals
- Rola VW Vredenburg Black Friday Deals
- Barons Tokai Black Friday Deals
- Bikers Warehouse Black Friday Deals
- Peugeot Black Friday Deals
- Ford Alberton Black Friday Deals
- Harley-Davidson Tyger Valley Black Friday Deals
- Hyundai Weltevreden Black Friday Deals
- VW Germiston Black Friday Deals
- Market Toyota Tokai Black Friday Deals
Black Friday Tyres Deals
- Tiger Wheel & Tyre Black Friday Deals
- Goodhope Tyres Black Friday deals
- Dunlop Tyres Black Friday Deals
- Tyremart Black Friday Tyres Deals
- Hi-Q Black Friday tyres deals
1. Mitsubishi Motors Black Friday Deals
Mitsubishi Motors will be running Black Friday specials for the full month of November. The model range available with super Black Friday savings of up to R80,000 – according to Mitsubishi – include:
- Save R80,000 on the Outlander AWD A/T at R479,995
- Save R40,000 on the Eclipse Cross AWD A/T at R409,995
- Save R70,000 on the Triton 4x2 M/T & A/T from R449,995
- Save R70,000 on the Pajero Sport 4x4 A/T at R569,995
More about Mitsubishi Motors
2. Reeds Isuzu Black Friday Deals
Amazing deals on new Isuzu bakkies and SUV's - beat the Black Friday queues and avoid the FOMO by taking advantage of our never to repeated prices below. limited stock so when they're gone they're gone!
- D-MAX 250 HO FLEETSIDE REGULAR CAB Special R259,900* (Save R46,900)
- D-MAX 250 HO FLEETSIDE REGULAR CAB Special R264,900* (with FREE Canopy and Poly)
- D-MAX 250 HO X-RIDER BLACK Special R439,900* (Save R22,100)
- D-MAX 300 4X2 CREW CAB LX A/T Special R509,900* (Save R57,500)
- ISUZU MU-X 3.0 4X2 A/T Special Price: R469 900* R8 000pm* (Save R124 000)
More about Reeds / Isuzu deals
3. Rola VW Vredenburg Black Friday Deals / special
Rola VW Vredenburg, your local Volkswagen Dealership for all of your motoring needs. Whether you are looking for a new Volkswagen, a certified MasterCard, or a quality used the car, we are here to assist you.
Valid from 29 November – 7 December 2019 ONLY!
- Brand New Amarok Extreme Wolf (Was R889 995 Now R749 995)
- Brand New Tiguan Allspace 1.4 TSI DSG RLine (Was R619 995 - Now R559 995)
- Brand New Polo NF 1.6 Conceptline (Was 249 995 - Now 229 995)
- Brand New Touareg - Save R200 000 Trade Assistant or Cashback
More About Rola VW Vredenburg
4. Barons Tokai Black Friday Deals
Black Friday Sale on MasterCars. Up to R1.3 million in savings.
This special is valid at Barons Tokai until the 30th of November 2019 or while stock lasts. Offers may not be used in conjunction with any other special service or offering. All offers to purchase are subject to finance approval. Information is subject to change. Offer excludes optional extras, on the road costs, metallic paint and delivery fee unless specified. Actual models may differ from images shown. E&OE.
Stk No | Vehicle Description | Colour | Mileage | New List Price | Sale Price | Save |
21718 | ARTEON 2.0 TDI | PYRITE SILVER | 16000 | R 725 950.00 | R 485 869.84 | R 240 080.16 |
21877 | CADDY4 CREWBUS | WHITE | 10000 | R 306 195.00 | R 236 217.25 | R 69 977.75 |
21994 | MOVE UP! 1.0 5D | TUNGSTEN | 6000 | R 217 800.00 | R 185 003.02 | R 32 796.98 |
22065 | POLO 1.0 TSI CO | REEF BLUE | 6000 | R 306 950.00 | R 269 609.47 | R 37 340.53 |
22067 | POLO 1.0 TSI CO | PURE WHITE | 6000 | R 298 400.00 | R 262 295.79 | R 36 104.21 |
22068 | POLO 1.0 TSI TR | PURE WHITE | 6000 | R 260 150.00 | R 226 556.10 | R 33 593.90 |
22070 | POLO 1.0 TSI TR | REFLEX SILVER | 6000 | R 262 700.00 | R 233 167.07 | R 29 532.93 |
22081 | TIGUAN 1.4 TSI | TUNGSTEN | 6000 | R 525 550.00 | R 445 097.61 | R 80 452.39 |
22145 | CADDY4 CREWBUS | REFLEX SILVER | 6000 | R 368 764.00 | R 323 045.15 | R 45 718.85 |
22148 | POLO VIVO 1.4 C | REFLEX SILVER | 6000 | R 226 950.00 | R 207 679.64 | R 19 270.36 |
22238 | CADDY 1.0 TSI T | ACAPULCO | 1001 | R 351 532.00 | R 319 449.41 | R 32 082.59 |
22242 | POLO 2.0 GTI DS | REEF BLUE | 1001 | R 459 250.00 | R 407 833.25 | R 51 416.75 |
22244 | POLO VIVO 1.0 T | REFLEX SILVER | 6000 | R 269 750.00 | R 254 433.39 | R 15 316.61 |
22253 | T6 KOMBI 2.0 TD | WHITE | 1001 | R 649 696.00 | R 563 161.74 | R 86 534.26 |
22254 | TIGUAN 2.0 TDI | TUNGSTEN | 1001 | R 669 900.00 | R 601 025.14 | R 68 874.86 |
22066 | POLO 1.0 TSI CO | WHITE SILVER | 6000 | R 299 150.00 | R 264 134.89 | R 35 015.11 |
22134 | T-CROSS 1.0 COM | MAKENA | 6000 | R 384 250.00 | R 341 459.14 | R 42 790.86 |
22146 | T-CROSS 1.0 TSI | FLASH RED | 6000 | R 386 850.00 | R 344 440.51 | R 42 409.49 |
22160 | GOLF VII 1.0 TS | TUNGSTEN | 6000 | R 345 650.00 | R 287 143.28 | R 58 506.72 |
22164 | POLO VIVO 1.4 T | REEF BLUE | 6000 | R 206 150.00 | R 182 301.31 | R 23 848.69 |
22193 | AMAROK 3.0 TDi | WHITE | 6000 | R 813 754.00 | R 737 182.63 | R 76 571.37 |
22228 | TIGUAN 1.4 TSI | PURE WHITE | 6000 | R 566 800.00 | R 496 215.13 | R 70 584.87 |
22255 | TIGUAN ALLSPACE | PYRITE SILVER | 1001 | R 622 250.00 | R 554 824.39 | R 67 425.61 |
22155 | POLO VIVO 1.6 H | PURE WHITE | 6000 | R 247 500.00 | R 218 755.85 | R 28 744.15 |
22156 | POLO VIVO 1.4 C | PURE WHITE | 6000 | R 216 700.00 | R 192 360.61 | R 24 339.39 |
22161 | POLO 1.0 TSI TR | DEEP BLACK | 6000 | R 256 400.00 | R 223 446.77 | R 32 953.23 |
22162 | POLO VIVO 1.4 C | PURE WHIT | 6000 | R 206 800.00 | R 182 702.88 | R 24 097.12 |
22176 | POLO 1.0 TSI CO | REFLEX SILVER | 6000 | R 332 450.00 | R 301 634.76 | R 30 815.24 |
22237 | CADDY4 MAXI CREW | CANDY WHITE | 1001 | R 402 600.00 | R 375 613.00 | R 26 987.00 |
22239 | GOLF VII 1.4 TS | PURE WHITE | 1001 | R 441 400.00 | R 389 496.90 | R 51 903.10 |
22240 | POLO 1.0 TSI CO | IVORY SILVER | 1001 | R 325 500.00 | R 306 364.36 | R 19 135.64 |
22241 | POLO 1.0 TSI CO | PURE WHITE | 1001 | R 317 700.00 | R 298 166.89 | R 19 533.11 |
22243 | POLO VIVO 1.4 C | LIMESTONE | 1001 | R 228 050.00 | R 217 214.40 | R 10 835.60 |
22245 | POLO VIVO 1.4 C | REEF BLUE | 1001 | R 219 550.00 | R 212 027.43 | R 7 522.57 |
22246 | POLO VIVO 1.4 T | FLASH RED | 1001 | R 206 350.00 | R 200 015.41 | R 6 334.59 |
22247 | POLO VIVO 1.4 C | FLASH RED | 1001 | R 224 050.00 | R 216 122.42 | R 7 927.58 |
22248 | POLO VIVO 1.4 C | REFLEX SILVER | 1001 | R 219 150.00 | R 211 663.41 | R 7 486.59 |
22249 | POLO VIVO 1.4 T | PURE WHITE | 1001 | R 204 450.00 | R 198 286.42 | R 6 163.58 |
22250 | POLO VIVO 1.4 T | LIMESTONE | 1001 | R 201 800.00 | R 195 874.92 | R 5 925.08 |
22251 | POLO VIVO 1.4 C | LIMESTONE | 1001 | R 224 800.00 | R 216 804.93 | R 7 995.07 |
More About Barons Tokai
5. Bikers Warehouse Black Friday Deals
“DESIGNER 701 and 401” Husqvarna road bikes best deal ever on Black Friday. Biker's Warehouse festival weekend only. Book the one u want on the day and get an amazing deal. Don’t miss this one !!
For more information, please phone: 011 795 4122 |
email: sales@bikerswarehouse.co.za
More About Bikers Warehouse
6. Peugeot Black Friday Deals
PEUGEOT 208 FROM R 2 779 pm*
- No. of Instalments: 72
- Linked Interest Rate: 6.8%
- Retail Price: R234 900*
- Deposit: 10%
- Balloon Payment: 35%
- Total Cost of Credit: R279 504*
- Monthly Service fee of R69 excluded from monthly payment.
- Initiation fee of R1 208 included.
PEUGEOT 2008 ALLURE FROM R5 099 pm*
- No. of Instalments: 72
- Linked Interest Rate: 8.43%
- Retail Price: R353 900*
- Deposit: 0%
- Balloon Payment: 35%
- Total Cost of Credit: R485 904*
- Monthly Service fee of R69 included on monthly payment.
- Initiation fee of R1 208 included.
Peugeot 108 Active from R 2 181 pm*
- No. of Instalments: 72
- Linked Interest Rate: 11.20%
- Retail Price: R179 900*
- Deposit: 20%
- Balloon Payment: 35%
- Total Cost of Finance: R222 742*
- Monthly Service fee of R69 excluded from monthly payment.
- Initiation fee of R1 208 included.
Peugeot 5008 Allure 1.6 THP Auto from R6 986 pm*
- No. of Instalments: 72
- Linked Interest Rate: 11.30%
- Retail Price: R534 900*
- Deposit: 15%
- Balloon Payment: 35%
- Total Cost of Finance: R688 136*
- Monthly Service fee of R69 excluded from monthly payment.
- Initiation fee of R1 208 included.
More About Peugeot
7. Ford Alberton Black Friday Deals
8. Harley-Davidson Tyger Valley - Black Friday Shopping
9. Hyundai Weltevreden - Black Friday Clearance Sale
10. VW Germiston Black Friday Sale
Incredible 𝗦𝗔𝗩𝗜𝗡𝗚𝗦 this November with our 𝗕𝗟𝗔𝗖𝗞 𝗙𝗥𝗜𝗗𝗔𝗬 Special Deals!
Our Exclusive 𝗕𝗟𝗔𝗖𝗞 𝗙𝗥𝗜𝗗𝗔𝗬 Offer from the 22nd - 30th of November 2019. When you purchase any new vehicle offer you will get:
- A Payment Holiday: Pay your first instalment in 2020
- FREE Smash & Grab
- R2,500 Fuel Voucher: On all new vehicle offers except the Tiguan and Caravelle.
🎉COMPETITION TIME: Purchase a New Vehicle between 1 September and 30 November 2019 at any Lindsay Saker Volkswagen Dealership and stand a chance to WIN a Volkswagen Polo Vivo 1.4 Trendline to the value of R192,700!🎉