The Comrades Marathon is more than a race—it's a symbol of endurance, unity, and South African pride. Spanning roughly 89 kilometers (55 miles) between the cities of Durban and Pietermaritzburg, this ultra-marathon is the oldest and largest of its kind, first held in 1921 to commemorate the soldiers who lost their lives in World War I.
Over the decades, it has grown into a global phenomenon, attracting elite athletes and everyday runners who embody the spirit of perseverance. This article celebrates the champions of the modern Comrades era—from 1992 to 2025—and reflects on the impact of their achievements on the race, the sport, and the nation.
Initiated by Vic Clapham, a World War I veteran, the Comrades Marathon was envisioned as a tribute to fallen comrades. Today, it stands as an emblem of resilience and unity, having transcended historical and social barriers—including apartheid and political change—to become a beacon of progress and inclusivity in South African sport.
Winning Comrades is not just about crossing the finish line—it's about conquering one of the most brutal endurance challenges in the world. These champions inspire thousands of runners worldwide and represent the pinnacle of human endurance, training discipline, and mental toughness.
Year | Winner | Country | Time | Notes |
---|---|---|---|---|
1992 | Jetman Msuthu | South Africa | 05:42:28 | Return to Durban-Pietermaritzburg format |
1993 | Vladimir Kotov | Belarus | 05:43:32 | One of Kotov’s 3 wins |
1994 | Charl Mattheus | South Africa | 05:25:34 | |
1995 | Vladimir Kotov | Belarus | 05:39:08 | |
1996 | Charl Mattheus | South Africa | 05:40:00 | |
1997 | Dmitri Grishin | Russia | 05:35:46 | |
1998 | Dmitri Grishin | Russia | 05:29:33 | Back-to-back wins |
1999 | Shaun Meiklejohn | South Africa | 05:45:03 | |
2000 | Vladimir Kotov | Belarus | 05:25:33 | Set a fast Down Run record |
2001 | Andrew Kelehe | South Africa | 05:52:50 | |
2002 | Fusi Nhlapo | South Africa | 05:26:47 | |
2003 | Fusi Nhlapo | South Africa | 05:30:04 | |
2004 | Leonid Shvetsov | Russia | 05:27:35 | |
2005 | Sipho Ngomane | South Africa | 05:27:55 | |
2006 | Leonid Shvetsov | Russia | 05:20:41 | Record for the Down Run |
2007 | Leonid Shvetsov | Russia | 05:20:49 | |
2008 | Stephen Muzhingi | Zimbabwe | 05:23:27 | |
2009 | Stephen Muzhingi | Zimbabwe | 05:23:58 | |
2010 | Stephen Muzhingi | Zimbabwe | 05:29:01 | Three-peat champion |
2011 | Fanie Matshipa | South Africa | 05:42:21 | |
2012 | Ludwick Mamabolo | South Africa | 05:31:03 | First South African winner since 2005 |
2013 | Claude Moshiywa | South Africa | 05:32:08 | |
2014 | Bongmusa Mthembu | South Africa | 05:28:34 | |
2015 | Gift Kelehe | South Africa | 05:38:36 | Brother of 2001 champ Andrew Kelehe |
2016 | David Gatebe | South Africa | 05:18:19 | New Down Run record |
2017 | Bongmusa Mthembu | South Africa | 05:35:34 | |
2018 | Bongmusa Mthembu | South Africa | 05:26:34 | 3rd win |
2019 | Edward Mothibi | South Africa | 05:31:33 | |
2020 | Cancelled (COVID-19) | — | — | |
2021 | Cancelled (COVID-19) | — | — | |
2022 | Tete Dijana | South Africa | 05:30:38 | First win |
2023 | Tete Dijana | South Africa | 05:13:58 | Set new Down Run record |
2024 | Tete Dijana | South Africa | 05:13:58 | Tied previous record |
2025 | TBD | — | — | Awaiting official results |
Year | Winner | Country | Time | Notes |
---|---|---|---|---|
1992 | Lindsey Weightman | South Africa | 06:12:44 | |
1993 | Frith van der Merwe | South Africa | 06:08:18 | Record Down Run performance |
1994–2002 | Various | — | — | Caroline Wöstmann, Maria Bak, Ann Trason among others |
2003 | Rae Bisschoff | South Africa | 06:13:38 | |
2005 | Tatyana Zhirkova | Russia | 06:24:00 | |
2006 | Elena Nurgalieva | Russia | 06:09:24 | Began years of Nurgalieva dominance |
2007–2013 | Nurgalieva Twins | Russia | ~06:10 avg | Elena & Olesya traded wins |
2014 | Ellie Greenwood | Canada | 06:18:15 | |
2015 | Caroline Wöstmann | South Africa | 06:12:22 | |
2016 | Charne Bosman | South Africa | 06:25:55 | |
2017 | Camille Herron | USA | 06:27:35 | |
2018 | Ann Ashworth | South Africa | 06:10:04 | |
2019 | Gerda Steyn | South Africa | 05:58:53 | First sub-6 by a woman |
2020 | Cancelled (COVID-19) | — | — | |
2021 | Cancelled (COVID-19) | — | — | |
2022 | Alexandra Morozova | Russia | 06:17:48 | Legal dispute allowed participation |
2023 | Gerda Steyn | South Africa | 05:44:56 | New Down Run women’s record |
2024 | Gerda Steyn | South Africa | 05:44:54 | Tied record time |
2025 | TBD | — | — | Awaiting official results |
Elite runners train with:
✅ High weekly mileage (120–160 km/week)
✅ Long runs over 40 km
✅ Back-to-back long weekends
✅ Hill work and strength training
✅ Periodized plans peaking before race day
✅ Mental prep: visualisation, race simulation
✅ Proper tapering and nutrition strategies
The Comrades Marathon is:
✅ A major economic boost for KZN
✅ A platform for community building
✅ A pipeline for ultra-endurance athletes
✅ A cultural landmark representing South Africa’s post-apartheid unity
The Comrades Marathon is not just a race — it's a national treasure and an international benchmark of endurance running. From Bruce Fordyce to Gerda Steyn, the champions of this storied event exemplify the very best of grit, resilience, and determination.
Their stories continue to inspire not just elite athletes, but also everyday people who dream of crossing that finish line.
Inspired to run?
Visit comrades.com for training resources, entry details, and race updates.
0 Comments